MRCOOL DIY® 5th Gen Single-Zone Mini-Split — All Sizes Comparison
The only ductless mini-split system specifically engineered for DIY installation. Pre-charged R-454B line sets, no vacuum pump required, and built-in Wi-Fi. Available in five sizes from 9,000 to 36,000 BTU.
| Specification | 9K BTU 0.75 Ton | 115V Energy Star | 12K BTU 1 Ton | 115V Most Popular | 18K BTU 1.5 Ton | 230V Best Value/Ton | 24K BTU 2 Ton | 230V Energy Star | 36K BTU 3 Ton | 230V Largest Capacity |
|---|---|---|---|---|---|
| System Performance | |||||
| Cooling Capacity | 9,000 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 23,000 BTU/h | 36,000 BTU/h |
| Heating Capacity | 10,000 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 23,000 BTU/h | 36,000 BTU/h |
| SEER2 Rating | 23.6 | 23.5 | 22.5 | 22.7 | 18.0 |
| EER2 Rating | 14.0 | 12.5 | 13.7 | 12.7 | 8.5 |
| HSPF2 (Region IV) | 11.5 | 10.2 | 11.5 | 9.5 | 8.5 |
| HSPF2 (Region V) | 8.6 | 7.6 | 8.5 | 7.1 | 6.5 |
| Coverage Area | |||||
| Min Operating Temp (Heating) | -13°F | -13°F | -13°F | -13°F | -13°F |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B |
| Electrical Requirements | |||||
| Voltage | 115V | 115V | 230V | 230V | 230V |
| Phase / Frequency | 1-Phase / 60 Hz | 1-Phase / 60 Hz | 1-Phase / 60 Hz | 1-Phase / 60 Hz | 1-Phase / 60 Hz |
| Min Circuit Ampacity | 18A | 18A | 18A | 24A | 33A |
| Max Fuse / Breaker | 20A | 20A | 20A | 25A | 35A |
| ? Installation Details | |||||
| Line Set Included | 25 ft. Pre-Charged | 25 ft. Pre-Charged | 25 ft. Pre-Charged | 25 ft. Pre-Charged | 25 ft. Pre-Charged |
| Max Line Set Length | 66 ft. | 66 ft. | 98 ft. | 164 ft. | 164 ft. |
| Liquid Line Size | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" |
| Suction Line Size | 3/8" | 3/8" | 1/2" | 5/8" | 5/8" |
| Vacuum Pump Required | No | No | No | No | No |
| DIYPro Cable Included | Yes | Yes | Yes | Yes | Yes |
| Professional Install Required | No | No | No | No | No |
| ? Smart Features & Controls | |||||
| Built-in Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| SmartHVAC App | iOS & Android | iOS & Android | iOS & Android | iOS & Android | iOS & Android |
| Voice Control | Alexa & Google | Alexa & Google | Alexa & Google | Alexa & Google | Alexa & Google |
| Follow Me Function | Yes | Yes | Yes | Yes | Yes |
| Remote Control Included | Yes | Yes | Yes | Yes | Yes |
| Quiet Mode | Yes | Yes | Yes | Yes | Yes |
| ? Warranty & Certification | |||||
| Parts Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Compressor Warranty | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
| Registered Warranty | Extended Lifetime* | Extended Lifetime* | Extended Lifetime* | Extended Lifetime* | Extended Lifetime* |
| Energy Star Certified | Yes | Yes | Yes | Yes | No |
| AHRI Certified | Yes | Yes | Yes | Yes | Yes |
| ETL Listed | Yes | Yes | Yes | Yes | Yes |
| ? Pricing & SKU | |||||
| Complete System SKU | DIY-09-HP-WM-115D25-O | DIY-12-HP-11523D-O | DIY-18-HP-WM-230D25-O | DIY-24-HP-WM-230D25-O | DIY-36-HP-WM-230D25-O |
| View Product | View 9K → | View 12K → | View 18K → | View 24K → | View 36K → |
What's Included in Every DIY 5th Gen Complete System
Outdoor Condenser Unit
- Inverter-driven compressor
- Gold Fin corrosion-resistant coil
- R-454B pre-charged
- Mounting hardware included
Indoor Wall Mount Air Handler
- Auto-swing louvers
- Reusable washable filter
- Follow Me temperature sensor
- Built-in Wi-Fi module
25 ft. Pre-Charged Line Set
- Factory pre-charged with R-454B
- No vacuum pump required
- Quick-connect fittings
- Insulated copper tubing
DIYPro Cable & Remote
- DIYPro communication cable
- Wireless remote control with batteries
- Installation manual
- Mounting template
Disconnect switch and electrical whip sold separately.
Notes & Disclaimers
* Extended Limited Lifetime Warranty requires product registration within 30 days of installation. Without registration, warranty defaults to 5-Year Parts / 7-Year Compressor.
* AHRI certification numbers available upon request. Coverage area estimates are based on standard 8-ft ceiling height, average insulation, and temperate climate conditions. Actual coverage may vary.
* R-454B refrigerant has a Global Warming Potential (GWP) of 466 — approximately 78% lower than R-410A (GWP 2,088). Compliant with EPA Section 608 regulations.
* The 36K BTU model does not carry Energy Star certification. All other sizes (9K–24K) are Energy Star certified.
* Prices shown are MSRP. All prices subject to change without notice.
Not sure which size is right for your space?
Our HVAC specialists can help you select the correct BTU size based on your room dimensions, insulation, and climate zone.