Find Your Perfect
MRCOOL System
in Under 3 Minutes
Answer 10 simple questions. Get a personalized system recommendation with exact product links, BTU sizing, and a verified quote from our HVAC specialists.
Configure Your System
Answer the questions below to receive your personalized MRCOOL recommendation.
Your MRCOOL Recommendation
Based on your selections — review your personalized system below.
Recommended Products
Customers Also Buy
Ready to Order?
Get a verified quote from our HVAC specialists — no obligation, fast response.
Request Your Verified Quote
Our HVAC specialists will review your configuration and respond within 1 business day.
✓ Request Submitted
Thank you! Our team will contact you within 1 business day with your verified quote.
Why Use the Builder Instead of a BTU Chart?
A BTU chart tells you how many BTUs you need. This builder tells you exactly which MRCOOL system to buy, which accessories to order, and whether you need a contractor — in under 2 minutes.
MRCOOL BTU Sizing Chart: What Size Do You Need?
The most important factor in selecting a mini-split is capacity. Use 20 BTU per square foot as a general starting point, then adjust for climate, insulation quality, ceiling height, and sun exposure. Cold climates and poor insulation typically require more BTU; mild climates and well-insulated homes may need less.
| Square Footage | BTU Required | Tonnage | Typical Use | MRCOOL Size |
|---|---|---|---|---|
| 150–250 sq ft | 6,000 BTU | 0.5 ton | Small bedroom, office | 9K |
| 250–400 sq ft | 9,000 BTU | 0.75 ton | Master bedroom, studio | 9K |
| 400–550 sq ft | 12,000 BTU | 1 ton | Large bedroom, small living room | 12K |
| 550–700 sq ft | 15,000 BTU | 1.25 ton | Living room, open kitchen | 18K |
| 700–1,000 sq ft | 18,000 BTU | 1.5 ton | Large living area, open floor plan | 18K |
| 1,000–1,200 sq ft | 21,000 BTU | 1.75 ton | Large open space, loft | 24K |
| 1,200–1,500 sq ft | 24,000 BTU | 2 ton | Whole apartment, small home | 24K |
| 1,500–2,000 sq ft | 30,000 BTU | 2.5 ton | Medium home, multi-room | 36K |
| 2,000–2,500 sq ft | 36,000 BTU | 3 ton | Large home, open layout | 36K |
| 2,500–3,000 sq ft | 42,000 BTU | 3.5 ton | Large home, high ceilings | 48K |
| 3,000–4,000 sq ft | 48,000–60,000 BTU | 4–5 ton | Large home or light commercial | 48K–60K |
Note: These are general guidelines. Rooms with large windows, high ceilings (above 9 ft), poor insulation, or in USDA Climate Zone 1–2 (extreme cold) should add 10–20% to the BTU estimate. Use the System Builder above for a personalized recommendation that accounts for all these factors.
MRCOOL System Comparison: Which Series Is Right for You?
MRCOOL offers six product families, each designed for a different application. This comparison covers the key differences to help you choose the right system before using the configurator.
| Series | Installation | Refrigerant | SEER2 | Zones | Tax Credit | Best For | Price |
|---|---|---|---|---|---|---|---|
| DIY 5th Gen | DIY | R-410A | Up to 22 SEER2 | 1 | ✗ | Homeowners who want to self-install | $$ |
| Advantage 5th Gen | Professional | R-454B | Up to 23 SEER2 | 1 | ✓ | Efficiency-focused buyers with a contractor | $$$ |
| VersaPro | Professional | R-454B | Up to 20 SEER2 | 1 | ✓ | Replacing central ducted systems | $$$ |
| Multi-Zone | Professional | R-410A / R-454B | Up to 21 SEER2 | 2–5 | ✓ | Heating/cooling 2–5 rooms from one outdoor unit | $$$$ |
| Universal Heat Pump | Professional | R-410A | Up to 16 SEER2 | 1 | ✗ | Mobile homes, light commercial, package units | $$ |
Common Questions About MRCOOL Systems
Common questions from homeowners and contractors about selecting and installing MRCOOL systems.